Multi-media filter
Multimedia filters use a combination of multiple layers of filter media with different particle sizes and materials, including quartz sand, anthracite, and manganese sand, to form a gradient filtration structure. When raw water passes through the filter layers, suspended particles, colloidal impurities, rust, organic matter, and other contaminants are progressively intercepted layer by layer, achieving a step-by-step purification process from coarse to fine filtration. This layered filtration design not only enhances filtration efficiency but also extends the lifespan of the filter media, reducing operational costs.

| Parameter selection of multi-media filter |
| Materials Entrance And Material export |
| Flange | Pressure manhol | Quick installation chuck |
| DN150 | φ159 | φ108 |
| DN200 | φ200 | φ133 |
| DN250 | φ250 | φ159 |
| DN300 | φ300 | φ219 |
| DN350 | φ350 | φ273 |
| DN400 | φ400 | |
| DN450 | φ450 | |
| DN500 | φ500 | |
| DN550 | φ550 | |
| DN600 | φ600 |
| External pipeline selection |
| Outer pipeline diameter | External pipeline type |
| φ38/1.2inch/DN32 | Quick installation pipeline/flange pipeline |
| φ45/1.5inch/DN40 | Quick installation pipeline/flange pipeline |
| φ57/2.0inch/DN50 | Quick installation pipeline/flange pipeline |
| φ76/2.5inch/DN65 | Quick installation pipeline/flange pipeline |
| φ89/3.0inch/DN80 | Quick installation pipeline/flange pipeline |
| φ108/4.0inch/DN100 | Quick installation pipeline/flange pipeline |
| φ133/5.0inch/DN125 | Quick installation pipeline/flange pipeline |
| φ159/6.0inch/DN150 | Quick installation pipeline/flange pipeline |
| Control valve selection |
| hand movement/electric/electric |
| Selection of water distributor |
| Cylinder/4 claws/6 claws/8 claws |
| Selection of tank specifications |
| Tank diameter | Straight edge height | Pressure parameters | Pipeline diameter | Water flow reference |
| φ500 | 1220 | 0.4Mpa | DN20-DN32 | 2-5 T/H |
| φ600 | 1220 | 0.4/0.6Mpa | DN20-DN32 | 2-5 T/H |
| φ700 | 1220 | 0.4/0.6Mpa | DN20-DN32 | 2-5 T/H |
| φ800 | 1220 | 0.4/0.6Mpa | DN32-DN40 | 5-8 T/H |
| φ900 | 1220 | 0.4/0.6/0.8Mpa | DN32-DN40 | 5-8 T/H |
| φ1000 | 1220 | 0.4/0.6/0.8Mpa | DN32-DN40 | 5-8 T/H |
| φ1100 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN40-DN50 | 8-12 T/H |
| φ1200 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN50-DN65 | 12-20 T/H |
| φ1300 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN50-DN65 | 12-20 T/H |
| φ1400 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN50-DN65 | 12-20 T/H |
| φ1500 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN65-DN80 | 20-30 T/H |
| φ1600 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN65-DN80 | 20-30 T/H |
| φ1700 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN65-DN80 | 20-30 T/H |
| φ1800 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN80-DN100 | 30-50 T/H |
| φ1900 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN80-DN100 | 30-50 T/H |
| φ2000 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN80-DN100 | 30-50 T/H |
| φ2100 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN100-DN125 | 50-80 T/H |
| φ2200 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN100-DN125 | 50-80 T/H |
| φ2300 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN100-DN125 | 50-80 T/H |
| φ2400 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN100-DN125 | 50-80 T/H |
| φ2500 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN125-DN150 | 80-110 T/H |
| φ2600 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN125-DN150 | 80-110 T/H |
| φ2700 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN125-DN150 | 80-110 T/H |
| φ2800 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN125-DN150 | 80-110 T/H |
| φ2900 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN125-DN150 | 80-110 T/H |
| φ3000 | 1220/1500 | 0.4/0.6/0.8/1.0Mpa | DN125-DN150 | 80-110 T/H |
| Common configuration details |

Stainless steel filter 1
Mechanical valve

Stainless steel filter 3
Inlet and outlet: pressure manhole

Stainless steel filter 2
Inlet and outlet: flange

Stainless steel filter 4
Install mechanical valve head flange style

Stainless steel filter 5
Inlet and outlet: Quick installation chuck
Including external pipelines

Stainless steel filter 7
Inlet and outlet: Quick installation chuck
Including external pipelines
Electric Valve

Stainless steel filter 6
Inlet and outlet: flange
Including external pipelines

Stainless steel filter 8
Inlet and outlet:pressure manhole
Including external pipelines
Electric Valve

Stainless steel filter 9
Inlet and outlet:pressure manhole
Including external pipelines
Electric Valve

Stainless steel filter 11
Inlet and outlet: Quick installation chuck Including external pipelines
Electric Valve

Stainless steel filter 13
Inlet and outlet: pressure manhole
Including external pipelines
Electric Valve

Carbon steel filter 2
Including inlet and outlet ports, external pipelines

Stainless steel filter 10
Inlet and outlet:flange
Including external pipelines
Electric Valve

Stainless steel filter 12
Inlet and outlet: pressure manhole Including external pipelines
Electric Valve

Carbon steel filter 1
Including inlet and outlet ports

Carbon steel filter 3
Including inlet and outlet, external pipeline, electric valve, control cabinet

Reverse osmosis water treatment equipment
Reverse osmosis water treatment equipment, with its efficient and stable purification capabilities, has become one of the core technologies in modern water treatment fields, meeting diverse water quality needs from daily life to industry.

Widely used in fields such as drinking water preparation, industrial pure water, and sewage treatment and reuse


